Size Guide
Use the chart below to help select the appropriate size. Measurements are provided in inches and are intended as a general sizing guide.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–25 | 34–35 |
| S | 4–6 | 33–35 | 26–27 | 36–37 |
| M | 8–10 | 36–38 | 28–30 | 38–40 |
| L | 12–14 | 39–41 | 31–33 | 41–43 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 |
How to Measure
- Bust: Measure around the fullest part of the bust.
- Waist: Measure around the natural waistline.
- Hips: Measure around the fullest part of the hips.
Notes
- Measurements are provided as a general size reference.
- Product measurements may vary slightly depending on the garment design and construction.